For over 25 years, Rehab Assist has provided Case Management, Guardianship and Life Care Planning services for disabled and elderly clients ranging in age from 6 to 103 years. Our highly qualified and diverse team of professionals collaborates in working toward a shared goal of helping our clients to achieve their maximum quality of life.
Resume of HENRY P. BRENNAN, JR.
HENRY P. BRENNAN, JR., MS, SLP, CCM, CLCP | |
2205 Enterprise Drive, Suite 511 Westchester, Illinois 60154(708) 338-4530 [Office] (708) 338-4531 [FAX]buddy.brennan@rehabassist.com |
|
EDUCATION |
|
2003 | University of Florida/Intelicus Completion of Certified Life Care Planner Curriculum |
1986 | MS, Communication Disorders Governors State University Park Forest, Illinois |
1983 | BS, Speech Pathology Education Illinois State University Normal, Illinois |
LICENSURE ACCREDITATION | |
Certified Case Manager, # 18261 Illinois Licensed, Speech and Language Pathologist, # 146-002903 Certificate of Clinical Competence after one year fellowshipCertified Life Care Planner, #0544National Certified Guardian – 4/3/08 National Guardianship Foundation |
|
EMPLOYMENT HISTORY | |
1994 to Present |
Owner and Director Rehab Assist, Inc. [established 1994] Westchester, Illinois |
Responsibilities: | Provide medical-legal consultations and medical case management for a variety of different customers including: plaintiff attorneys, defense attorneys, probate attorneys, probate courts, trust officers, insurance carriers, family members and state agencies. |
Duties: |
|
1993 | Clinical Director / Executive Director NeuroCare of Chicago, Inc. Oakbrook Terrace, Illinois |
Responsibilities: | Reorganized and administrated a home health neuro intervention program. |
Duties: | • Restructured clinical program • Hired and trained OT, PT, SLP and Vocational team members • Developed case management and clinical services coordinator positions • Chaired Quality Assurance committee and Home Health LICENSURE Committee • Negotiated all payer contracts • Oversaw marketing and sales efforts • Supervised office management staff • Eventually given Executive Director position and all P/L responsibilities • Corporate liaison • Held both Clinical Director and Executive Director positions simultaneously until corporate office made decision to cease operations throughout national chain |
1991 – 1993 | Director of Admissions and Marketing Rehabilitation Achievement Center Hazelcrest, Wheeling and Lisle, Illinois |
Responsibilities: | Directed admission and marketing activities for neuro-rehabilitation day treatment program focusing on successful community re-entry. |
Duties: | • Developed annual company marketing plan for three outpatient neuro- rehabilitation day treatment programs • Managed and directed all admissions and marketing efforts • Managed collections and analysis of all marketing data for quarterly reports • Managed marketing budget for conference attendance, luncheon presentations, community inservices and public relations materials • Supervised and trained admissions staff • Conducted field evaluations and community inservices to health care community including hospitals, insurance companies, case management organizations, community groups, discharge planners, clinicians and education groups • Developed consistent referral network of physicians, discharge planners, insurance representatives, family members, and state agencies • Worked closely with public relations firm in expanding traumatic brain injury awareness in the community and RAC’s role in rehabilitation |
1989 – 1991 | Program Director Rehabilitation Achievement Center Wheeling, Illinois |
Responsibilities: | Program director for a neurological day treatment program with a 500 clinical hour weekly maximum capacity. Weekly revenues ranged from $30 – $40K. |
Duties: | • Developed entire program from its inception, including development of occupational, physical, speech, psychology and vocational therapy departments Responsible for development of transportation, nursing and clerical departments • Supervised / managed staff of 30 employees • Authorized and maintained active recruitment programs • Hired and oriented all new staff • Conducted annual performance evaluations for all employees • Completed all personnel duties including payroll, vacation authorization, and purchasing approvals • Directed clinical program including coordination of department, staff, family, and team meeting; authorization of educational inservices; management of production and monitoring of weekly reports; consultation on progression of all cases with case management; coordination of all services with external agencies; management of scheduling and home programming • Created Illinois Head Injury Association (IHIA) sponsored support group, frequently participated with psychologist in sessions • Managed all duties regarding CARF survey; received three year accreditation • Directed all external marketing activities • Managed all building maintenance and environmental procedures |
1989 | Case Coordinator Rehabilitation Achievement Center Hazel Crest, Illinois |
Responsibilities: | Case coordinator for a day treatment neurological rehabilitation program. |
Duties: | • Created case management and report system that is currently utilized by all branches of the company • Acted as liaison to patients’ families, insurance case managers and clinical team • Coordinated and supervised interdisciplinary team, oversaw appropriate clinical scheduling, home programming, and discharge planning • Coordinated and chaired team and family meetings • Counseled patients on overall progress and adjustment to neurological deficits • Compiled materials for and wrote progress reports • Performed quality assurance duties in assuring attainment of functional outcomes for client treatment |
1989 | Speech Pathologist Rehabilitation Achievement Center Hazel Crest, Illinois |
Responsibilities: | Diagnosed and treated speech, language and cognitive deficits in patients in a day treatment neurological rehabilitation program |
Duties: | • Diagnosed and treated individuals suffering various neurological impairments, including traumatic brain injury, CVA, anoxia, aneurysm, brain tumor and encephalitis • Provided individual and group treatment in a team-oriented functional approach, treating disorders that included aphasia, dysarthria, swallowing, cognitive deficits, apraxia, behavioral and perceptual deficits • Promoted to Program Director within four months |
1988 – 1989 | Speech Language Pathologist Consultant Professional Rehabilitation Associates Buffalo Grove, Illinois |
Responsibilities: | Independent contractor providing speech language pathology consultations. |
Duties: | • Provided speech language services for hospitals, school systems and home treatment • Treated disorders including aphasia, dysarthria, swallowing cognition (hospital setting) and articulation, and language disorders in a special education setting with individuals suffering from mild to severe mental retardation and developmental delays. |
1987 – 1988 | Program Case Manager Rehabilitation Services of Chicago New Medico Head Injury System Downers Grove, Illinois |
Responsibilities: | Program case manager for a neurological day treatment program. |
Duties: | • Essentially the same as those duties listed for Case Coordinator at the Rehabilitation Achievement Center in Hazel Crest, Illinois |
1986 – 1987 | Speech Language Pathologist Rehabilitation Services of Chicago New Medico Head Injury System Downers Grove, Illinois |
Responsibilities: | Similar responsibilities as those listed under Speech Language Pathologist at Rehabilitation Achievement Center in Hazel Crest, Illinois. |
Duties: | • Essentially the same as those duties listed for Speech Language Pathologist at the Rehabilitation Achievement Center in Hazel Crest, Illinois |
AFFILIATIONS | |
Case Management Society of America Illinois Brain Injury Association National Head Injury Foundation |
|
APPOINTMENTS | |
Vice President of Illinois Brain Injury Association (1995-96) Member, Board of Directors, Illinois Brain Injury Association(1994-97) |
|
PRESENTATIONS | |
Featured speaker at Rehabilitation Institute. “Brain Injury – The Basics”. Sponsored by The Brain Injury Association of Illinois, Chicago, Illinois, July, 1999 and April, 2000Panel discussion on “The Complete Continuum of Rehabilitation Services for Head Injury Victims. The Private Healthcare Systems (PHCS), Boston, MA, 1992″Functional Outcomes in Brain Injury Rehabilitation”. Presented at Illinois Head Injury Annual Conference, Oakbrook, Illinois, 1990″Play Therapy with Autistic Children”. Presented at Illinois Speech, Language and Hearing Association, 1986 “Simplifying Life Care Planning “Assessment of Future Disability |
|
PUBLICATIONS | |
St. Coeur, M. and Steinberg, J.: Case Management Practice Guidelines. St. Louis, MO: Mosby–Year Book, Inc.; 1996. Contributing Reviewer.Kleinhenz, T.J. and Brennan, H.P.: Case Management Entrepreneurs Tackle the Tough Ones. The Nursing Spectrum, 8(6):11, 1995. |
|
REFERENCES | |
Furnished upon request. |